Specifications
| Place of Origin | Viet Nam |
| Main Color | Beige |
| Main Material | Chenille |
| Filler | Foam |
| Seats | 4 Seat |
| Dangerous Goods | #dangerFlag# |
Dimensions & Weights
| Assembled Length (in.) | 117.30 |
| Assembled Width (in.) | 78.30 |
| Assembled Height (in.) | 35.00 |
| Weight (lbs) | 302.04 |
Product Features
- Easy Conversion – Equipped with an advanced pull-out mechanism, this sofa bed effortlessly converts from a sofa to a bed in just a few simple steps, providing a hassle-free solution for extra sleeping space.
- Spacious Seating – The U-shaped design offers ample seating space, comfortably accommodating larger families or groups, making it perfect for social gatherings and family activities.
- Two Detachable Throw Pillows – The sofa comes with two throw pillows that provide excellent lumbar support. Plus, These pillows are detachable for easy cleaning and maintenance.
- Comfortable Material – Featuring a combination of chenille fabric and high-density foam, this sofa delivers both style and comfort. The chenille fabric provides exceptional soft touch, while the high-density foam ensures firm, long-lasting support for superior relaxation.
- Sturdy Frame – Built with a strong, durable frame, this sofa offers reliable stability,and its solid structure is designed to withstand daily use and provide long-lasting support.
Description

| Product Type | U Shape Sofa |
| Overall Dimension | Overall:117.3″D x78.3″W x 35″H Chaise Lounge(Left):58.6″D x33″W x 35″H Loveseat Sofa:53.5″D x33″W x 35″H Chaise Lounge(Right):45.66″D x32.2″W x 35″H Corner Sofa:33″D x33″W x 35″H Pillow:15.7″x15.7″ Seat Cushion Thicknss:4.7″ Back Cushion Thicknss:5.9″ |
| Product Weight | 302.04lbs |
| Package Dimension | Please see details |
| Package Weight | Please see details |
| Weight Capacity | 250 lbs/seat |
| Seat Height- Floor to Seat | 18.9″ |
| Seat Deep- Front to Back | 20″ |
| Backrest Height – Seat to Top of the Backrest | 17″ |
| Color | Beige |
| Upholstery Material | Chenille Fabric |
| Frame Material | Plywood |
| Seat Construction | Pocket Springs+Foam |
| Leg Material | Plastic |
| Removable Backrest | Yes |
| Removable Backrest Cover | No |
| Removable Cushion | No |
| Removable Cushion Cover | No |
| Foam Density | 1.56 lbs./cu.ft |












Reviews
There are no reviews yet.